Place of Origin: | Wuxi,Jiangsu |
Brand Name: | Changier |
Certification: | ISO9001,CE |
Model Number: | DAF-230 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden Cases |
Delivery Time: | 45 Days |
Payment Terms: | T/T, L/C, |
Supply Ability: | 10 Units Per Month |
Application: | Dissolved Air Flotation System | Certification: | ISO-9001,CE Certificate |
---|---|---|---|
Operation: | All Day Long | Warranty: | 12 Months |
Capacity: | 120-7200 CBM/Day | Usage: | Remove Suspended Solids |
Highlight: | daf machine,daf equipment |
Industrial Daf Dissolved Air Flotation System Dissolved Air Flotation Unit
Dissolved air flotation can be used in the following industries:
1. Farm and slaughter house wastewater treatment:
Cattle, pigs, chickens farm, slaughter house wastewater.
2. Purification:
River, landscape, recycle water and so on.
3. Biochemical effluent liquid separation:
The anaerobic effluent solid-liquid separation, aerobic (activated sludge process, contact oxidation, filter) biochemical water solid-liquid separation, the secondary settling tank Effluent treatment and so on.
4. Manufacturing waste:
Electroplating, painting, etc.
5. High concentration organic wastewater treatment:
Paper, printing and dyeing, textile, leather, pharmaceutical, fermentation wastewater and so on.
6. Separate or recycle waste oil or grease in:
Oil exploration and refining, biodiesel, machining , food production and catering and so on.
Core Technology of dissolved air flotation for water clarification
1. Forth circulation and flocculation technology
2. Micro-bubble generation technology
Dissolved air flotation DAF with sedimentation is an an open style high efficiency waste water treatment system in sewage/waste water treatment plant that clarifies waste water by removing suspended matters such as oil, colloid, suspended solids, etc.
Dissolved air flotation is liquid/solid or liquid/liquid separation process to remove tiny suspended solids that density close to the water, colloid ,oil and grease etc.
The removal is achieved by dissolving air into waste water under pressure and then releasing the air to atmospheric pressure in flotation tank.
Model | Capacity | Power(kw) | Dimension(m) | Pipe connection(DN) | ||||||
(m3/h) | Recycle pump | Air compressor | Skimming system | L/L1 | W/W1 | H/H1 | (a) Water inlet | (b) water outlet | (c) sludge outlet | |
DAF-002 | ~2 | 0.75 | 0.55 | 0.2 | 3.2/2.5 | 2.4/1.16 | 2.2/1.7 | 40 | 40 | 80 |
DAF-003 | ~3 | 0.75 | 0.55 | 0.2 | 3.5/2.8 | 2.4/1.16 | 2.2/1.7 | 80 | 80 | 100 |
DAF-005 | ~5 | 1.1 | 0.55 | 0.2 | 3.8/3.0 | 2.4/1.16 | 2.2/1.7 | 80 | 80 | 100 |
DAF-010 | ~10 | 1.5 | 0.55 | 0.2 | 4.5/3.8 | 2.7/1.36 | 2.4/1.9 | 100 | 100 | 100 |
DAF-015 | ~15 | 2.2 | 0.75 | 0.2 | 5.5/4.5 | 2.9/1.6 | 2.4/1.9 | 100 | 100 | 100 |
DAF-020 | ~20 | 3 | 0.75 | 0.2 | 5.7/4.8 | 3.2/2.2 | 2.4/1.9 | 150 | 150 | 150 |
DAF-030 | ~30 | 3 | 0.75 | 0.2 | 6.5/5.5 | 3.2/2.2 | 2.5/2.0 | 150 | 150 | 150 |
DAF-040 | ~40 | 5.5 | 0.75 | 0.2 | 7.7/6.7 | 3.6/2.6 | 2.5/2.1 | 200 | 200 | 150 |
DAF-050 | ~50 | 5.5 | 0.75 | 0.2 | 8.1/7.1 | 3.6/2.6 | 2.5/2.1 | 200 | 200 | 150 |
DAF-060 | ~60 | 7.5 | 1.5 | 0.2 | 9.5/8.4 | 3.8/2.8 | 2.5/2.1 | 250 | 250 | 150 |
DAF-070 | ~70 | 7.5 | 1.5 | 0.2 | 10.0/9.0 | 3.8/2.8 | 2.5/2.1 | 250 | 250 | 150 |
DAF-080 | ~80 | 11 | 1.5 | 0.2 | 10.5/9.5 | 4.0/3.0 | 2.5/2.1 | 250 | 250 | 150 |
DAF-100 | ~100 | 15 | 2.2 | 0.2 | 11.7/10.6 | 4.2/3.2 | 2.5/2.1 | 300 | 300 | 150 |
DAF-120 | ~120 | 15 | 2.2 | 0.2 | 12.5/11.4 | 4.4/3.4 | 2.5/2.1 | 300 | 300 | 150 |
Characteristics and Advantages of dissolved air flotation for water clarification
1. Maximum inlet SS concentration is ≤ 1000 mg/L
2. Overall specialized, compact structure, and high performance
3. Automatic scum discharge, solid content can be up to 30 ~ 100 mg/L
4. Applied for the wastewater with suspended solids & floc density lighter than water or close to the water and weak precipitation phenomenon
5. Huge markets ,high maturity, stable performance and reliable operation
6. Hydraulic load: 3 ~ 5 m3 / (m2.h)
Contact Person: Ms. XUE JIANG(Hellen)
Tel: +86-18626067891